Common Dividend History
- All
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2016-2018
- Year 2010-2015
- Year 1999-2009
- Year 1988-1998
2022 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
01/19/22 | 01/31/22 | 02/01/22 | 02/15/22 | $0.1825 | Regular Cash |
2021 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/21 | 10/29/21 | 11/01/21 | 11/15/21 | $0.1825 | Regular Cash |
07/15/21 | 07/29/21 | 08/01/21 | 08/15/21 | $0.1825 | Regular Cash |
04/22/21 | 04/30/21 | 05/03/21 | 05/15/21 | $0.1825 | Regular Cash |
01/21/21 | 01/29/21 | 02/01/21 | 02/15/21 | $0.18 | Regular Cash |
2020 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/22/20 | 10/30/20 | 11/02/20 | 11/15/20 | $0.18 | Regular Cash |
07/23/20 | 07/31/20 | 08/03/20 | 08/15/20 | $0.18 | Regular Cash |
04/23/20 | 04/30/20 | 05/01/20 | 05/15/20 | $0.18 | Regular Cash |
01/16/20 | 01/30/20 | 02/01/20 | 02/15/20 | $0.1775 | Regular Cash |
2019 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/17/19 | 10/30/19 | 10/31/19 | 11/15/19 | $0.1775 | Regular Cash |
07/18/19 | 07/31/19 | 08/01/19 | 08/15/19 | $0.1775 | Regular Cash |
04/18/19 | 04/30/19 | 05/01/19 | 05/15/19 | $0.1775 | Regular Cash |
01/17/19 | 01/31/19 | 02/01/19 | 02/15/19 | $0.1750 | Regular Cash |
2018 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/18/18 | 10/31/18 | 11/01/18 | 11/15/18 | $0.1750 | Regular Cash |
07/19/18 | 07/31/18 | 08/01/18 | 08/15/18 | $0.1750 | Regular Cash |
04/18/18 | 04/30/18 | 05/01/18 | 05/15/18 | $0.1750 | Regular Cash |
01/18/18 | 01/31/18 | 02/01/18 | 02/15/18 | $0.1725 | Regular Cash |
2017 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/19/17 | 10/31/17 | 11/01/17 | 11/15/17 | $0.1725 | Regular Cash |
07/21/17 | 07/28/17 | 08/01/17 | 08/15/17 | $0.1725 | Regular Cash |
04/19/17 | 04/27/17 | 05/01/17 | 05/15/17 | $0.1725 | Regular Cash |
01/19/17 | 01/30/17 | 02/01/17 | 02/15/17 | $0.17 | Regular Cash |
2016 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/20/16 | 10/28/16 | 11/01/16 | 11/15/16 | $0.17 | Regular Cash |
07/21/16 | 07/28/16 | 08/01/16 | 08/15/16 | $0.17 | Regular Cash |
04/20/16 | 04/27/16 | 05/01/16 | 05/15/16 | $0.17 | Regular Cash |
01/21/16 | 01/28/16 | 02/01/16 | 02/15/16 | $0.1675 | Regular Cash |
2015 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/15/15 | 10/28/15 | 11/01/15 | 11/15/15 | $0.1675 | Regular Cash |
07/16/15 | 07/29/15 | 08/01/15 | 08/15/15 | $0.1675 | Regular Cash |
04/15/15 | 04/29/15 | 05/01/15 | 05/15/15 | $0.1675 | Regular Cash |
01/15/15 | 01/28/15 | 02/01/15 | 02/15/15 | $0.1650 | Regular Cash |
2014 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/16/14 | 10/29/14 | 11/01/14 | 11/15/14 | $0.1650 | Regular Cash |
07/17/14 | 07/30/14 | 08/01/14 | 08/15/14 | $0.1650 | Regular Cash |
04/16/14 | 04/29/14 | 05/01/14 | 05/15/14 | $0.1650 | Regular Cash |
01/16/14 | 01/29/14 | 02/01/14 | 02/15/14 | $0.1625 | Regular Cash |
2013 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/17/13 | 10/30/13 | 11/01/13 | 11/15/13 | $0.1625 | Regular Cash |
07/18/13 | 07/30/13 | 08/01/13 | 08/15/13 | $0.1625 | Regular Cash |
04/18/13 | 04/29/13 | 05/01/13 | 05/15/13 | $0.1625 | Regular Cash |
01/17/13 | 01/30/13 | 02/01/13 | 02/15/13 | $0.16 | Regular Cash |
2012 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/18/12 | 10/31/12 | 11/01/12 | 11/15/12 | $0.16 | Regular Cash |
07/19/12 | 07/27/12 | 08/01/12 | 08/15/12 | $0.16 | Regular Cash |
04/19/12 | 04/27/12 | 05/01/12 | 05/15/12 | $0.16 | Regular Cash |
01/19/12 | 01/30/12 | 02/01/12 | 02/15/12 | $0.1575 | Regular Cash |
2011 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/20/11 | 10/28/11 | 11/01/11 | 11/15/11 | $0.1575 | Regular Cash |
07/21/11 | 07/28/11 | 08/01/11 | 08/15/11 | $0.1575 | Regular Cash |
04/20/11 | 04/27/11 | 05/01/11 | 05/15/11 | $0.1575 | Regular Cash |
01/20/11 | 01/28/11 | 02/01/11 | 02/15/11 | $0.1550 | Regular Cash |
2010 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/10 | 10/28/10 | 11/01/10 | 11/15/10 | $0.1550 | Regular Cash |
07/15/10 | 07/28/10 | 08/01/10 | 08/15/10 | $0.1550 | Regular Cash |
04/15/10 | 04/29/10 | 05/01/10 | 05/15/10 | $0.1550 | Regular Cash |
01/21/10 | 01/28/10 | 02/01/10 | 02/15/10 | $0.1525 | Regular Cash |
2009 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/15/09 | 10/28/09 | 11/01/09 | 11/15/09 | $0.1525 | Regular Cash |
07/16/09 | 07/29/09 | 08/01/09 | 08/15/09 | $0.1525 | Regular Cash |
04/16/09 | 04/29/09 | 05/01/09 | 05/15/09 | $0.1525 | Regular Cash |
01/22/09 | 01/28/09 | 02/01/09 | 02/15/09 | $0.15 | Regular Cash |
2008 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/16/08 | 10/30/08 | 11/01/08 | 11/15/08 | $0.15 | Regular Cash |
07/17/08 | 07/30/08 | 08/01/08 | 08/15/08 | $0.15 | Regular Cash |
04/17/08 | 04/29/08 | 05/01/08 | 05/15/08 | $0.15 | Regular Cash |
01/17/08 | 01/30/08 | 02/01/08 | 02/15/08 | $0.1333 | Regular Cash |
2007 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/18/07 | 10/30/07 | 11/01/07 | 11/15/07 | $0.1333 | Regular Cash |
07/19/07 | 07/30/07 | 08/01/07 | 08/15/07 | $0.1333 | Regular Cash |
04/19/07 | 04/27/07 | 05/01/07 | 05/15/07 | $0.1333 | Regular Cash |
01/18/07 | 01/30/07 | 02/01/07 | 02/15/07 | $0.1190 | Regular Cash |
2006 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/19/06 | 10/31/06 | 11/01/06 | 11/15/06 | $0.1190 | Regular Cash |
07/20/06 | 07/28/06 | 08/01/06 | 08/15/06 | $0.1190 | Regular Cash |
04/20/06 | 04/27/06 | 05/01/06 | 05/15/06 | $0.1190 | Regular Cash |
01/19/06 | 01/30/06 | 02/02/06 | 02/15/06 | $0.1048 | Regular Cash |
2005 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/20/05 | 10/28/05 | 11/01/05 | 11/15/05 | $0.1048 | Regular Cash |
07/21/05 | 07/28/05 | 08/01/05 | 0815/05 | $0.1048 | Regular Cash |
04/21/05 | 04/27/06 | 05/01/05 | 05/15/05 | $0.1048 | Regular Cash |
04/20/05 | 05/16/05 | 05/01/05 | 05/15/05 | 3 for 2 | Stock Split |
01/20/05 | 01/28/05 | 02/01/05 | 02/15/05 | $0.0919 | Regular Cash |
2004 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/04 | 10/28/04 | 11/01/04 | 11/15/04 | $0.0919 | Regular Cash |
07/15/04 | 07/28/04 | 08/01/04 | 08/15/04 | $0.0919 | Regular Cash |
04/15/04 | 05/17/04 | 05/01/04 | 05/15/04 | 3 for 2 | Stock Split |
04/15/04 | 04/28/04 | 05/01/04 | 05/15/04 | $0.0919 | Regular Cash |
01/15/04 | 01/28/04 | 02/01/04 | 02/15/04 | $0.0824 | Regular Cash |
2003 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/16/03 | 10/29/03 | 11/01/03 | 11/15/03 | $0.0824 | Regular Cash |
07/17/03 | 07/30/03 | 08/01/03 | 08/15/03 | $0.0824 | Regular Cash |
04/24/03 | 04/29/03 | 05/01/03 | 05/15/03 | $0.0824 | Regular Cash |
01/16/03 | 01/29/03 | 02/01/03 | 02/15/03 | $0.0762 | Regular Cash |
2002 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/17/02 | 10/30/02 | 11/01/02 | 11/15/02 | $0.0762 | Regular Cash |
07/18/02 | 07/30/02 | 08/01/02 | 08/15/02 | $0.0762 | Regular Cash |
04/18/02 | 04/29/02 | 05/01/02 | 05/15/02 | $0.0762 | Regular Cash |
01/17/02 | 01/30/02 | 02/01/02 | 02/15/02 | $0.0719 | Regular Cash |
2001 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/18/01 | 10/30/01 | 11/01/01 | 11/15/01 | $0.0719 | Regular Cash |
07/19/01 | 07/30/01 | 08/01/01 | 08/15/01 | $0.0719 | Regular Cash |
04/19/01 | 04/27/01 | 05/01/01 | 05/15/01 | $0.0719 | Regular Cash |
01/25/01 | 01/30/01 | 02/01/01 | 02/15/01 | $0.0676 | Regular Cash |
2000 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/19/00 | 10/30/00 | 11/1/00 | 11/15/00 | $0.0676 | Regular Cash |
7/20/00 | 7/28/00 | 8/1/00 | 8/15/00 | $0.0633 | Regular Cash |
4/27/00 | 5/1/00 | 5/3/00 | 5/15/00 | $0.0633 | Regular Cash |
1/20/00 | 1/28/00 | 2/1/00 | 2/15/00 | $0.0595 | Regular Cash |
1999 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/99 | 10/28/99 | 11/1/99 | 11/15/99 | $0.0595 | Regular Cash |
7/15/99 | 7/28/99 | 8/1/99 | 8/15/99 | $0.0548 | Regular Cash |
4/22/99 | 4/28/99 | 5/1/99 | 5/15/99 | $0.0548 | Regular Cash |
1/21/99 | 1/28/99 | 2/1/99 | 2/15/99 | $0.0486 | Regular Cash |
1998 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/15/98 | 10/28/98 | 11/1/98 | 11/15/98 | $0.0486 | Regular Cash |
7/16/98 | 7/29/98 | 8/1/98 | 8/15/98 | $0.0443 | Regular Cash |
4/16/98 | 4/29/98 | 5/1/98 | 5/15/98 | $0.0443 | Regular Cash |
1/15/98 | 1/28/98 | 2/1/98 | 2/15/98 | $0.0405 | Regular Cash |
1997 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/15/97 | 10/29/97 | 11/1/97 | 11/15/97 | $0.0405 | Regular Cash |
7/17/97 | 7/30/97 | 8/1/97 | 8/15/97 | $0.0357 | Regular Cash |
4/17/97 | 5/16/97 | 5/1/97 | 5/15/97 | 3 for 2 | Stock Split |
4/17/97 | 4/29/97 | 5/1/97 | 5/15/97 | $0.0352 | Regular Cash |
1/16/97 | 1/29/97 | 1/31/97 | 2/14/97 | $0.0310 | Regular Cash |
1996 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/17/96 | 10/30/96 | 11/1/96 | 11/15/96 | $0.0310 | Regular Cash |
7/18/96 | 7/30/96 | 8/1/96 | 8/15/96 | $0.0281 | Regular Cash |
4/18/96 | 4/29/96 | 5/1/96 | 5/15/96 | $0.0281 | Regular Cash |
1/18/96 | 1/30/96 | 2/1/96 | 2/15/96 | $0.0252 | Regular Cash |
1995 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/19/95 | 10/30/95 | 11/1/95 | 11/15/95 | $0.0252 | Regular Cash |
7/20/95 | 7/28/95 | 8/1/95 | 8/15/95 | $0.0224 | Regular Cash |
4/20/95 | 4/25/95 | 5/1/95 | 5/15/95 | $0.0224 | Regular Cash |
1/20/95 | 1/26/95 | 2/1/95 | 2/15/95 | $0.0195 | Regular Cash |
1994 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/94 | 10/26/94 | 11/1/94 | 11/15/94 | $0.0195 | Regular Cash |
7/22/94 | 7/26/94 | 8/1/94 | 8/15/94 | $0.0167 | Regular Cash |
4/21/94 | 4/25/94 | 5/1/94 | 5/16/94 | $0.0167 | Regular Cash |
1/21/94 | 1/26/94 | 2/1/94 | 2/15/94 | $0.0129 | Regular Cash |
01/15/04 | 01/28/04 | 02/01/04 | 02/15/04 | $0.0824 | Regular Cash |
1993 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/22/93 | 10/26/93 | 11/1/93 | 11/15/93 | $0.0086 | Regular Cash |
1990 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/18/90 | 10/26/90 | 11/1/90 | 11/15/90 | $0.0252 | Regular Cash |
7/20/90 | 7/26/90 | 8/1/90 | 8/15/90 | $0.0252 | Regular Cash |
4/19/90 | 4/25/90 | 5/1/90 | 5/15/90 | $0.0252 | Regular Cash |
1/18/90 | 1/26/90 | 2/1/90 | 2/14/90 | $0.0252 | Regular Cash |
1989 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/19/89 | 10/26/89 | 11/1/89 | 11/15/89 | $0.0252 | Regular Cash |
7/21/89 | 7/26/89 | 8/1/89 | 8/15/89 | $0.0252 | Regular Cash |
4/19/89 | 4/25/89 | 5/1/89 | 5/15/89 | $0.0252 | Regular Cash |
1/20/89 | 1/26/89 | 2/1/89 | 2/14/89 | $0.0224 | Regular Cash |
1988 Common Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
10/21/88 | 10/26/88 | 11/1/88 | 11/15/88 | $0.0224 | Regular Cash |
Note: Dividend history prior to April 2007 has been adjusted to reflect the exchange of 2.1 shares of People's United Financial, Inc. common stock for each share of People's Bank common stock.
General Information
Annual Meeting
2021 Annual Meeting of Shareholders
December 16, 2021, 2:00pm
Corporate Responsibility
On April 2, 2022, People's United Bank, N.A. merged into M&T Bank. It is now part of M&T Bank and its former branches and most services will operate as the People's United division of M&T Bank until we complete the integration of our systems later in 2022. M&T Bank is a Member FDIC, Equal Housing Lender and Equal Opportunity Lender.